



Offer
QUARTET, with its diversified and attractive rental mix, offers companies (from start-ups to conventional companies to institutions) attractive rental spaces in various areas. What type of space do you envisage for the next chapter in your company’s success story? Discover offers that match your expectations with complete peace of mind.


Filter
Select your industry to find your perfect space. If you are unsure, we are happy to help.
Spaces available
| Floor | Type | Available | |
|---|---|---|---|
| Ground floor | Offices | 0 m2 | |
| 1st floor | Offices | 1198 m2 | |
| 2nd floor | Offices | 1190 m2 | |
| 3rd floor | Offices | 1190 m2 | |
| 4th floor | Offices | 1567 m2 | |
| 5th floor | Offices | 1190 m2 | |
| 6th floor | Offices | 426 m2 | |
| Basement level 1 | Storage | 1953 m2 | |
| Basement level 2 | Storage | 3141 m2 | |
| Ground floor | Crafts | 0 m2 | |
| 1st floor | Crafts | 2341 m2 | |
| 2nd floor | Crafts | 3248 m2 | |
| 3rd floor | Crafts | 1249 m2 | |
| 4th floor | Crafts | 2259 m2 | |
| 5th floor | Crafts | 973 m2 | |
| 6th floor | Crafts | 0 m2 | |
| Basement level 1 | Storage | 1953 m2 | |
| Basement level 2 | Storage | 3141 m2 | |
| Ground floor | Education | 0 m2 | |
| 1st floor | Education | 1198 m2 | |
| 2nd floor | Education | 1190 m2 | |
| 3rd floor | Education | 1190 m2 | |
| 4th floor | Education | 1567 m2 | |
| 5th floor | Education | 1190 m2 | |
| 6th floor | Education | 420 m2 | |
| Basement level 1 | Storage | 1953 m2 | |
| Basement level 2 | Storage | 3141 m2 | |
| Ground floor | FTI | 0 m2 | |
| 1st floor | FTI | 2341 m2 | |
| 2nd floor | FTI | 3248 m2 | |
| 3rd floor | FTI | 1249 m2 | |
| 4th floor | FTI | 2259 m2 | |
| 5th floor | FTI | 973 m2 | |
| 6th floor | FTI | 0 m2 | |
| Basement level 1 | Storage | 1953 m2 | |
| Basement level 2 | Storage | 3141 m2 | |
| Ground floor | Health | 0 m2 | |
| 1st floor | Health | 1198 m2 | |
| 2nd floor | Health | 1190 m2 | |
| 3rd floor | Health | 1190 m2 | |
| 4th floor | Health | 1567 m2 | |
| 5th floor | Health | 1190 m2 | |
| 6th floor | Health | 420 m2 | |
| Basement level 1 | Storage | 1953 m2 | |
| Basement level 2 | Storage | 3141 m2 | |
| Ground floor | High-tech | 0 m2 | |
| 1st floor | High-tech | 1198 m2 | |
| 2nd floor | High-tech | 1190 m2 | |
| 3rd floor | High-tech | 1190 m2 | |
| 4th floor | High-tech | 1567 m2 | |
| 5th floor | High-tech | 1190 m2 | |
| 6th floor | High-tech | 420 m2 | |
| Basement level 1 | Storage | 1953 m2 | |
| Basement level 2 | Storage | 3141 m2 | |
| Ground floor | Industry | 0 m2 | |
| 1st floor | Industry | 2341 m2 | |
| 2nd floor | Industry | 3248 m2 | |
| 3rd floor | Industry | 1249 m2 | |
| 4th floor | Industry | 2259 m2 | |
| 5th floor | Industry | 973 m2 | |
| 6th floor | Industry | 0 m2 | |
| Basement level 1 | Storage | 1953 m2 | |
| Basement level 2 | Storage | 3141 m2 |
Discover surfaces and plan a visit
Sophie Ipekdjian
Naef Commercial | Knight Frank
Naef Commercial | Knight Frank
More added value for your premises





